Tax Resources
Tax Rates
2023
2024
2023 TAX RATE | SINGLE | MARRIED FILING JOINTLY | MARRIED FILING SEPARATELY | HEAD OF HOUSEHOLD |
---|---|---|---|---|
10% | $0 - $11,000 | $0 - $22,000 | $0 - $11,000 | $0 - $15,700 |
12% | $11,001 - $44,725 | $22,001 - $89,450 | $11,001 - $44,725 | $15,701 - $59,850 |
22% | $44,726 - $95,375 | $89,451 - $190,750 | $44,726 - $95,375 | $59,851 - $95,350 |
24% | $95,376 - $182,100 | $190,751 - $364,200 | $95,376 - $182,100 | $95,351 - $182,100 |
32% | $182,101 - $231,250 | $364,201 - $462,500 | $182,101 - $231,250 | $182,101 - $231,250 |
35% | $231,251 - $578,125 | $462,501 - $693,750 | $231,251 - $346,875 | $231,251 - $578,100 |
37% | $578,126+ | $693,751+ | $346,876+ | $578,101+ |
2024 TAX RATE | SINGLE | MARRIED FILING JOINTLY | MARRIED FILING SEPARATELY | HEAD OF HOUSEHOLD |
---|---|---|---|---|
10% | $0 - $11,600 | $0 - $23,200 | $0 - $11,600 | $0 - $16,550 |
12% | $11,601 - $47,150 | $23,201 - $94,300 | $11,601 - $47,150 | $16,551 - $63,100 |
22% | $47,151 - $100,525 | $94,301 - $201,050 | $47,151 - $100,525 | $63,101 - $100,500 |
24% | $100,526 - $191,950 | $201,051 - $383,900 | $100,526 - $191,950 | $100,501 - $191,950 |
32% | $191,951 - $243,725 | $383,901 - $487,450 | $191,951 - $243,725 | $191,951 - $243,700 |
35% | $243,726 - $609,350 | $487,451 - $731,200 | $243,726 - $365,600 | $243,701 - $609,350 |
37% | $609,351+ | $731,201+ | $365,601+ | $609,351+ |
Source: IRS.gov, 2023.
This content is developed from sources believed to be providing accurate information.
This table is for informational purposes only and is not a replacement for real-life advice. Make sure to consult your tax, legal, and accounting professionals before modifying your tax strategy.